Location Info
| 4666 Turney Rd | ||
| Cleveland, Ohio 44125 | ||
| County:Cuyahoga | ||
| MSA:Cleveland-Elyria-Mentor | ||
| Region:US - Midwest | ||
| Project:Yum! Brands | ||
| Store ID:YUM 316584 | ||
| Property Type:Restaurant | ||
| Building Size:2,680 SF | ||
| RE Tax:$12,164 Per Annum | ||
| RE Tax Year:2012 |
| 4666 Turney Rd | ||
| Cleveland, Ohio 44125 | ||
| County:Cuyahoga | ||
| MSA:Cleveland-Elyria-Mentor | ||
| Region:US - Midwest | ||
| Project:Yum! Brands | ||
| Store ID:YUM 316584 | ||
| Property Type:Restaurant | ||
| Building Size:2,680 SF | ||
| RE Tax:$12,164 Per Annum | ||
| RE Tax Year:2012 |