Location Info
| 8258 Richfood Rd. | ||
| Mechanicsville, Virginia 23116 | ||
| County:Hanover | ||
| MSA:Richmond | ||
| Region:US - South | ||
| Project:SUPERVALU | ||
| Store ID:SV 34411 | ||
| Property Type:Land | ||
| Land Size:273.00 Acres |
Highlights
187 Acres are Wetlands
| 8258 Richfood Rd. | ||
| Mechanicsville, Virginia 23116 | ||
| County:Hanover | ||
| MSA:Richmond | ||
| Region:US - South | ||
| Project:SUPERVALU | ||
| Store ID:SV 34411 | ||
| Property Type:Land | ||
| Land Size:273.00 Acres |